Reis, Ludovit
RL
- Height
- 178 cm
- Shirt number
- #18
- Age
- 26 (Jun 1, 2000)
- Preferred foot
- Right
- Nationality
- Netherlands
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Recent matches
Full time2nd Bundesliga 22/23 · regular season · Voith-Arena1. FC Heidenheim3 – 3 Hamburger SV
Full time2nd Bundesliga 22/23 · regular season · Ostseestadion Hansa Rostock0 – 2
Hamburger SV
Full time2nd Bundesliga 22/23 · regular season · Volksparkstadion Hamburger SV4 – 2
Eintracht Braunschweig
Full time2nd Bundesliga 22/23 · regular season · Volksparkstadion Hamburger SV4 – 2SV Sandhausen
Full time2nd Bundesliga 22/23 · regular season · Sportpark Ronhof Thomas SommerGreuther Furth1 – 0 Hamburger SV
Full time2nd Bundesliga 22/23 · regular season · Volksparkstadion Hamburger SV3 – 1
Jahn Regensburg
Full time2nd Bundesliga 22/23 · regular season · Benteler-ArenaSC Paderborn 072 – 3 Hamburger SV
Full time2nd Bundesliga 22/23 · regular season · Volksparkstadion Hamburger SV2 – 31. FC Magdeburg
Full timeDFB Pokal 22/23 · playoffs · Red Bull Arena RB Leipzig4 – 0
Hamburger SV
Full time2nd Bundesliga 22/23 · regular season · Millerntor-StadionFC St. Pauli3 – 0 Hamburger SV
By competition
Germany
| DFB Pokal 22/23Jul 2022 – Jun 2023 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 22/23Jul 2022 – Jun 2023 | 20 | 5 | 3 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 21/22Aug 2021 – May 2022 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 21/22Jul 2021 – May 2022 | 32 | 5 | 1 | 0 — There are no matches behind this number yet | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 20/21Sep 2020 – May 2021 | 29 | 1 | 1 | 0 — There are no matches behind this number yet | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Youth
| U21 European Championship 2021Mar 2021 – Jun 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 59 | 10 | 4 | |||||||||||||||||||||
| |||||||||||||||||||||||
| VfL 1899 OsnabruckShirt number #62020 – 2021 | 30 | 1 | 1 | ||||||||||||||||||||
| |||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| FC Barcelona Atletic2019 – 2021Spain | — | — | — | ||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
National team
| Netherlands U21Shirt number #181 – PresentInternational | 1 | — | — | ||||||||
| |||||||||||
| Netherlands U19Shirt number #62018International | — | — | — | ||||||||