Neumann, Phil
NP
- Height
- 192 cm
- Shirt number
- #5
- Age
- 29 (Jul 8, 1997)
- Preferred foot
- Right
- Nationality
- Germany
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Recent matches
Full time2nd Bundesliga 22/23 · regular season · Arena Regensburg Jahn Regensburg1 – 1
Hannover 96
Full time2nd Bundesliga 22/23 · regular season · Millerntor-StadionFC St. Pauli2 – 0 Hannover 96×2
Full time2nd Bundesliga 22/23 · regular season · HDI Arena Hannover 961 – 31 FC Kaiserslautern
Full time2nd Bundesliga 22/23 · regular season · Merck-Stadion am BöllenfalltorSV Darmstadt 981 – 0 Hannover 96
Full time2nd Bundesliga 22/23 · regular season · HDI Arena Hannover 961 – 0
Karlsruher SC
Full time2nd Bundesliga 22/23 · regular season · Max-Morlock-Stadion1 FC Nuremberg0 – 0 Hannover 96
Full timeDFB Pokal 22/23 · playoffs · HDI Arena Hannover 960 – 2
Borussia Dortmund
Full time2nd Bundesliga 22/23 · regular season · HDI Arena Hannover 962 – 0Arminia Bielefeld
Full time2nd Bundesliga 22/23 · regular season · Voith-Arena1. FC Heidenheim2 – 1 Hannover 96
Full time2nd Bundesliga 22/23 · regular season · HDI Arena Hannover 961 – 2
Hamburger SV
By competition
Germany
| DFB Pokal 22/23Jul 2022 – Jun 2023 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 22/23Jul 2022 – Jun 2023 | 18 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 4 | 2 | 0 — There are no matches behind this number yet |
| DFB Pokal 21/22Aug 2021 – May 2022 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 21/22Jul 2021 – May 2022 | 29 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 20/21Sep 2020 – May 2021 | 18 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 1 | 0 — There are no matches behind this number yet |
| DFB Pokal 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Youth
| U20 World Cup 2017May 2017 – Jun 2017 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 20 | — | — | |||||||||||||||||||||
| |||||||||||||||||||||||
| 50 | 1 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||
| FC Ingolstadt II2017 – 2019Germany | — | — | — | ||||||||||||||||||||
| FC Ingolstadt 04Shirt number #262017 – 2019 | — | — | — | ||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| FC Schalke 04 II U232016 – 2017Germany Amateur | — | — | — | ||||||||||||||||||||
| FC Schalke 04 U19Shirt number #22014 – 2016Germany Amateur | — | — | — | ||||||||||||||||||||
National team
| Germany U20Shirt number #22016 – 2018International | 3 | — | — | ||||||||
| |||||||||||
| Germany U19Shirt number #22015 – 2016International | — | — | — | ||||||||