Horvath, Sascha
HS
- Height
- 165 cm
- Shirt number
- #30
- Age
- 29 (Aug 22, 1996)
- Preferred foot
- Right
- Nationality
- Austria
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Recent matches
Full timeBundesliga 22/23 · regular season · Cashpoint ArenaSCR Altach0 – 1LASK Full timeOFB Cup 22/23 · playoffsLASK1 – 0SK Austria Klagenfurt Full timeBundesliga 22/23 · regular season · Raiffeisen ArenaLASK1 – 1SK Sturm Graz Full timeBundesliga 22/23 · regular season · Allianz StadionSK Rapid Wien1 – 0LASK Full timeBundesliga 22/23 · regular season · Raiffeisen ArenaLASK4 – 1 Wolfsberger AC
Full timeBundesliga 22/23 · regular season · Raiffeisen ArenaLASK2 – 2FK Austria Wien Full timeBundesliga 22/23 · regular season · Worthersee StadionSK Austria Klagenfurt1 – 3LASK Full timeBundesliga 22/23 · regular season · Raiffeisen ArenaLASK0 – 3TSV Hartberg Full timeBundesliga 22/23 · regular season · Red Bull ArenaFC Salzburg1 – 1LASK Full timeBundesliga 22/23 · regular season · Raiffeisen ArenaLASK1 – 4 WSG Tirol
By competition
Austria
| Bundesliga 22/23Jul 2022 – Jun 2023 | 17 | 2 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| OFB Cup 22/23Jul 2022 – May 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Bundesliga 21/22Jul 2021 – May 2022 | 33 | 10 | 2 | 3 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| OFB Cup 21/22Jul 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Bundesliga 20/21Sep 2020 – Jun 2021 | 25 | 2 | 4 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| OFB Cup 20/21Aug 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Germany
| 3rd Liga 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Youth
| U21 European Ch.ship 2019Jun 2019 – Jul 2019 | 3 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| LASKShirt number #302021 – Present | 46 | 6 | 3 | ||||||||||||||||||||
| |||||||||||||||||||||||
| TSV HartbergShirt number #292020 – 2022 | 32 | 5 | 4 | ||||||||||||||||||||
| |||||||||||||||||||||||
| Wacker InnsbruckShirt number #72019Austria | — | — | — | ||||||||||||||||||||
| 2 | — | — | |||||||||||||||||||||
| |||||||||||||||||||||||
| SK Sturm GrazShirt number #292015 – 2017 | — | — | — | ||||||||||||||||||||
| FK Austria WienShirt number #212013 – 2015International Clubs | — | — | — | ||||||||||||||||||||
| FK Austria Wien U19Shirt number #232012 – 2015 | — | — | — | ||||||||||||||||||||
National team
| — | — | — | |||||||||
| Austria U21Shirt number #211International | 3 | 1 | 1 | ||||||||
| |||||||||||
| Austria U19Shirt number #81International | — | — | — | ||||||||
| Austria U17Shirt number #81 – 2014International | — | — | — | ||||||||