Ochs, Philipp
OP
- Height
- 175 cm
- Shirt number
- #11
- Age
- 29 (Apr 17, 1997)
- Preferred foot
- Left
- Nationality
- Germany
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Recent matches
Full time2nd Bundesliga 22/23 · regular season · Merkur Spiel-ArenaFortuna Dusseldorf2 – 0SV Sandhausen Full timeDFB Pokal 22/23 · playoffs · BWT-Stadion am HardtwaldSV Sandhausen0 – 2 SC Freiburg
Full time2nd Bundesliga 22/23 · regular season · BWT-Stadion am HardtwaldSV Sandhausen0 – 4SV Darmstadt 98 Full time2nd Bundesliga 22/23 · regular season · SchücoArenaArminia Bielefeld1 – 2SV Sandhausen Full time2nd Bundesliga 22/23 · regular season · Volksparkstadion Hamburger SV4 – 2SV Sandhausen
Full time2nd Bundesliga 22/23 · regular season · BWT-Stadion am HardtwaldSV Sandhausen3 – 41. FC Heidenheim Full time2nd Bundesliga 22/23 · regular season · Ostseestadion Hansa Rostock0 – 1SV Sandhausen
Full time2nd Bundesliga 22/23 · regular season · BWT-Stadion am HardtwaldSV Sandhausen2 – 2 Eintracht Braunschweig
Full time2nd Bundesliga 22/23 · regular season · Arena Regensburg Jahn Regensburg2 – 1SV Sandhausen
Full timeDFB Pokal 22/23 · playoffs · BWT-Stadion am HardtwaldSV Sandhausen2 – 2 Karlsruher SC
By competition
Germany
| DFB Pokal 22/23Jul 2022 – Jun 2023 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 22/23Jul 2022 – Jun 2023 | 16 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 21/22Aug 2021 – May 2022 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 21/22Jul 2021 – May 2022 | 20 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 20/21Sep 2020 – May 2021 | 20 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Germany Amateur
| Regionalliga North 21/22Aug 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Youth
| U20 World Cup 2017May 2017 – Jun 2017 | 4 | 1 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| SV SandhausenShirt number #112022 – Present | 19 | — | — | ||||||||||||||||||||
| |||||||||||||||||||||||
| 43 | 3 | 1 | |||||||||||||||||||||
| |||||||||||||||||||||||
| Hannover 96 II U232020 – 2022 | 1 | — | — | ||||||||||||||||||||
| |||||||||||||||||||||||
| Aalborg BKShirt number #112018 – 2019Denmark | — | — | — | ||||||||||||||||||||
| VfL BochumShirt number #142018 | — | — | — | ||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| TSG Hoffenheim II U23Shirt number #242015 – 2020 | — | — | — | ||||||||||||||||||||
| TSG Hoffenheim U19Shirt number #302013 – 2015Germany Amateur | — | — | — | ||||||||||||||||||||
National team
| Germany U21Shirt number #152017 – 2019International | — | — | — | ||||||||
| Germany U20Shirt number #102016 – 2020International | 4 | 1 | 1 | ||||||||
| |||||||||||
| Germany U19Shirt number #112015 – 2016International | — | — | — | ||||||||
| Germany U17Shirt number #92013 – 2015International | — | — | — | ||||||||