Gutierrez, Erick
- Height
- 176 cm
- Shirt number
- #15
- Age
- 31 (Jun 15, 1995)
- Preferred foot
- Left
- Nationality
- Mexico
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeKNVB beker 22/23 · playoffsPSV Eindhoven3 – 1 FC Emmen
Full timeKNVB beker 22/23 · playoffs Sparta Rotterdam1 – 2PSV Eindhoven
Full timeFIFA World Cup 2022 · regular season · Lusail Iconic Stadium Saudi Arabia1 – 2
Mexico
Full timeFIFA World Cup 2022 · regular season · Lusail Iconic Stadium Argentina2 – 0
Mexico
Full timeFIFA World Cup 2022 · regular season · Stadium 974 Mexico0 – 0
Poland
Full timeInt. Friendly Games 2022 · regular season Mexico1 – 2
Sweden
Full timeUEFA Europa League 22/23 · regular season · Aspmyra StadionBodoe/Glimt1 – 2PSV Eindhoven Full timeUEFA Europa League 22/23 · regular season · Philips StadionPSV Eindhoven2 – 0 Arsenal FC
Full timeUEFA Europa League 22/23 · regular season · Emirates Stadium Arsenal FC1 – 0PSV Eindhoven
Full timeUEFA Europa League 22/23 · regular season · Philips StadionPSV Eindhoven5 – 0FC Zurich
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Olympic Games 2016Aug 2016 | 3 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Netherlands
| KNVB beker 22/23Oct 2022 – Apr 2023 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Johan Cruijff Schaal 2022Jul 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| KNVB beker 21/22Oct 2021 – Apr 2022 | 5 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| KNVB beker 20/21Oct 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Johan Cruijff Schaal 2019Jul 2019 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Youth
| U20 World Cup 2015May 2015 – Jun 2015 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| PSV EindhovenShirt number #152018 – Present | 20 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| CF PachucaShirt number #152014 – 2018Mexico | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
National team
| Mexico U20Shirt number #71International | 3 | — | — | ||||||||||||||||||||
| |||||||||||||||||||||||
| Mexico U23Shirt number #151International | 3 | 4 | — | ||||||||||||||||||||
| |||||||||||||||||||||||
| 5 | — | 1 | |||||||||||||||||||||
| |||||||||||||||||||||||