Gimber, Benedikt
GB
- Height
- 188 cm
- Shirt number
- #5
- Age
- 29 (Feb 19, 1997)
- Preferred foot
- Left
- Nationality
- Germany
No position data yet.
Statistics
Matches played: 0
Recent matches
Full time2nd Bundesliga 22/23 · regular season · Arena Regensburg Jahn Regensburg1 – 1
Hannover 96
Full time2nd Bundesliga 22/23 · regular season · Max-Morlock-Stadion1 FC Nuremberg1 – 0 Jahn Regensburg
Full time2nd Bundesliga 22/23 · regular season · Arena Regensburg Jahn Regensburg1 – 3Arminia Bielefeld
Full time2nd Bundesliga 22/23 · regular season · Merck-Stadion am BöllenfalltorSV Darmstadt 982 – 0 Jahn Regensburg
Full time2nd Bundesliga 22/23 · regular season · Arena Regensburg Jahn Regensburg2 – 1SV Sandhausen
Full timeDFB Pokal 22/23 · playoffs · Arena Regensburg Jahn Regensburg0 – 3Fortuna Dusseldorf
Full time2nd Bundesliga 22/23 · regular season · Fritz-Walter-Stadion1 FC Kaiserslautern0 – 3 Jahn Regensburg
Full time2nd Bundesliga 22/23 · regular season · Arena Regensburg Jahn Regensburg2 – 2Greuther Furth
Full time2nd Bundesliga 22/23 · regular season · MDCC-Arena1. FC Magdeburg1 – 0 Jahn Regensburg
Full time2nd Bundesliga 22/23 · regular season · Benteler-ArenaSC Paderborn 073 – 0 Jahn Regensburg
By competition
Germany
| DFB Pokal 22/23Jul 2022 – Jun 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 22/23Jul 2022 – Jun 2023 | 16 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 21/22Aug 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 21/22Jul 2021 – May 2022 | 30 | 4 | 2 | 0 — There are no matches behind this number yet | 13 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 20/21Sep 2020 – May 2021 | 22 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 7 | 2 | 0 — There are no matches behind this number yet |
| DFB Pokal 20/21Sep 2020 – May 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Youth
| U20 World Cup 2017May 2017 – Jun 2017 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 74 | 5 | 2 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| FC Ingolstadt 04Shirt number #52018 – 2019 | — | — | — | ||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| SV SandhausenShirt number #172016 – 2017 | — | — | — | ||||||||||||||||||||||||||||
| TSG Hoffenheim II U232015 – 2016 | — | — | — | ||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| TSG Hoffenheim U192014 – 2015Germany Amateur | — | — | — | ||||||||||||||||||||||||||||
National team
| Germany U20Shirt number #51 – PresentInternational | 4 | — | — | ||||||||
| |||||||||||
| Germany U19Shirt number #51International | — | — | — | ||||||||
| Germany U17Shirt number #51 – 2015International | — | — | — | ||||||||