Raum, David

- Height
- 180 cm
- Shirt number
- #3
- Age
- 28 (Apr 22, 1998)
- Preferred foot
- Left
- Nationality
- Germany
No position data yet.
Career percentile against 708 other defenders across every competition
Never recorded in this player's competitions — Pass accuracy, Defensive actions per 90 minutes
Statistics
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs Germany1 – 1ParaguayD
Full timeFIFA World Cup 2026 · regular seasonEcuador2 – 1 GermanyL
Full timeFIFA World Cup 2026 · regular season Germany2 – 1Ivory CoastW
Full timeFIFA World Cup 2026 · regular season Germany7 – 1Curacao
Full time0099 Verify 1314 · Group StageHome— – — Argentina
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Olympic Games 2021Jul 2021 – Aug 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Germany
| DFB Pokal 22/23Jul 2022 – Jun 2023 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 21/22Aug 2021 – May 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 2nd Bundesliga 20/21Sep 2020 – May 2021 | 34 | 1 | 11 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 20/21Sep 2020 – May 2021 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Youth
| U21 European Championship 2021Mar 2021 – Jun 2021 | 6 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 8 | — | — | |||||||||||||
| |||||||||||||||
| 3 | — | — | |||||||||||||
| |||||||||||||||
| Greuther FurthShirt number #222016 – 2021 | 37 | 1 | 12 | ||||||||||||
| |||||||||||||||
| Greuther Furth II2016 – 2021Germany | — | — | — | ||||||||||||
| Greuther Furth U192014 – 2017Germany Amateur | — | — | — | ||||||||||||
National team
| 2 | 0 | 0 | |||||||||||||||||
| |||||||||||||||||||
| Germany U21Shirt number #31International | 6 | — | 1 | ||||||||||||||||
| |||||||||||||||||||
| Germany U19Shirt number #131International | — | — | — | ||||||||||||||||
| Germany U23Shirt number #31International | 2 | — | — | ||||||||||||||||
| |||||||||||||||||||