Martins, Gelson
MG
- Height
- 173 cm
- Shirt number
- #77
- Age
- 31 (May 11, 1995)
- Preferred foot
- Right
- Nationality
- Portugal
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Recent matches
Full timeUEFA Europa League 22/23 · playoffs · BayArenaBayer Leverkusen2 – 3AS Monaco Full timeLigue 1 22/23 · regular season · Stade Louis IIAS Monaco3 – 1Paris Saint-Germain Full timeLigue 1 22/23 · regular season · Stade Gabriel MontpiedClermont Foot 630 – 2AS Monaco Full timeLigue 1 22/23 · regular season · Stade Louis IIAS Monaco3 – 2AJ Auxerre Full timeLigue 1 22/23 · regular season · Orange Velodrome Olympique Marseille1 – 1AS Monaco
Full timeLigue 1 22/23 · regular season · Stade Yves Allainmat-Le MoustoirFC Lorient2 – 2AS Monaco Full timeCoupe de France 22/23 · playoffsAS Monaco2 – 2Rodez Aveyron Football Full timeLigue 1 22/23 · regular season · Stade Louis IIAS Monaco1 – 0Stade Brest 29 Full timeLigue 1 22/23 · regular season · Stade de l'Abbe-DeschampsAJ Auxerre2 – 3AS Monaco Full timeLigue 1 22/23 · regular season · Stadium de ToulouseToulouse FC0 – 2AS Monaco
By competition
France
| Coupe de France 22/23Oct 2022 – Apr 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 22/23Aug 2022 – Jun 2023 | 10 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de France 21/22Nov 2021 – May 2022 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 21/22Aug 2021 – May 2022 | 32 | 4 | 3 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de France 20/21Nov 2020 – May 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 20/21Aug 2020 – May 2021 | 23 | 3 | 2 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de la Ligue 18/19Aug 2018 – Apr 2019 | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| World Cup 2018Jun 2018 – Jul 2018 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2017Jun 2017 – Jul 2017 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 6 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Youth
| U20 World Cup 2015May 2015 – Jun 2015 | 4 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| AS MonacoShirt number #772018 – Present | 81 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sporting LisbonShirt number #772015 – 2018 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sporting Lisbon BShirt number #602012 – 2015 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
National team
| 12 | — | 2 | |||||||||||||||||
| |||||||||||||||||||
| Portugal U20Shirt number #181International | 4 | 2 | 1 | ||||||||||||||||
| |||||||||||||||||||
| Portugal U19Shirt number #181 – 2014International | — | — | — | ||||||||||||||||
| Portugal U21Shirt number #111 – 2016International | — | — | — | ||||||||||||||||