Conceicao, Chico
CC
- Height
- 170 cm
- Shirt number
- #85
- Age
- 23 (Dec 14, 2002)
- Preferred foot
- Left
- Nationality
- Portugal
No position data yet.
Statistics
Matches played: 0
Recent matches
LiveUEFA Europa League 22/23 · playoffs · Johan Cruijff ArenAAjax Amsterdam0 – 0Union Berlin Full timeKNVB beker 22/23 · playoffsFC Twente Enschede0 – 1Ajax Amsterdam Full timeKNVB beker 22/23 · playoffsFC Den Bosch0 – 2Ajax Amsterdam Full timeUEFA Champions League 22/23 · regular season · IbroxGlasgow Rangers1 – 3Ajax Amsterdam Full timeUEFA Champions League 22/23 · regular season · Johan Cruijff ArenAAjax Amsterdam0 – 3 Liverpool FC
Full timeEerste Divisie 22/23 · regular seasonJong Ajax Amsterdam1 – 1VVV Venlo Full timeUEFA Champions League 22/23 · regular season · Stadio Diego Armando Maradona SSC Napoli4 – 2Ajax Amsterdam
Full timeUEFA Champions League 22/23 · regular season · Johan Cruijff ArenAAjax Amsterdam1 – 6 SSC Napoli
Full timeUEFA Champions League 22/23 · regular season · Johan Cruijff ArenAAjax Amsterdam4 – 0Glasgow Rangers Full timeEerste Divisie 22/23 · regular seasonJong Ajax Amsterdam4 – 0Heracles Almelo
By competition
Netherlands
| KNVB beker 22/23Oct 2022 – Apr 2023 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Eerste Divisie 22/23Aug 2022 – May 2023 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Portugal
| Taca de Portugal 21/22Sep 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Primeira Liga 21/22Aug 2021 – May 2022 | 21 | 2 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Primeira Liga 20/21Sep 2020 – May 2021 | 11 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Segunda Liga 20/21Sep 2020 – May 2021 | 19 | 4 | 4 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Youth
| U21 European Championship 2021Mar 2021 – Jun 2021 | 3 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Jong Ajax Amsterdam2022 – Present | 3 | 1 | — | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Ajax Amsterdam2022 – Present | 5 | 1 | — | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| FC Porto BShirt number #852020 – Present | 19 | 4 | 4 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| FC Porto2020 – Present | 38 | 2 | 2 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
National team
| Portugal U212021 – PresentInternational | 3 | 2 | — | ||||||||
| |||||||||||