Mario, Joao
- Height
- 178 cm
- Shirt number
- #23
- Preferred foot
- Both
- Nationality
- Portugal
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeLiga Portugal 22/23 · regular season · Jose AlvaladeSporting Lisbon1 – 2FC Porto Full timeTaca de Portugal 22/23 · playoffsAcademico de Viseu FC0 – 1FC Porto Full timeLiga Portugal 22/23 · regular season · Estadio do MaritimoMaritimo Madeira0 – 2FC Porto Full timeLeague Cup 22/23 · playoffsFC Porto3 – 0Academico de Viseu FC Full timeLiga Portugal 22/23 · regular season · Estadio do DragaoFC Porto4 – 1FC Famalicao Full timeLiga Portugal 22/23 · regular season · Estadio Nacional do JamorCasa Pia Lisbon0 – 0FC Porto Full timeLiga Portugal 22/23 · regular season · Estadio do DragaoFC Porto5 – 1FC Arouca Full timeLeague Cup 22/23 · regular seasonFC Porto4 – 0FC Vizela Full timeLeague Cup 22/23 · regular seasonGD Chaves0 – 2FC Porto Full timeLiga Portugal 22/23 · regular season · Estadio do DragaoFC Porto4 – 0FC Pacos Ferreira
By competition
Portugal
| League Cup 22/23Nov 2022 – Jan 2023 | 3 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Taca de Portugal 22/23Sep 2022 – May 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Liga Portugal 22/23Aug 2022 – May 2023 | 12 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2022Jul 2022 – Aug 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Taca de Portugal 21/22Sep 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Primeira Liga 21/22Aug 2021 – May 2022 | 21 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| League Cup 20/21Dec 2020 – Jan 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Primeira Liga 20/21Sep 2020 – May 2021 | 11 | 2 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Segunda Liga 20/21Sep 2020 – May 2021 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 4 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Youth
| U21 European Championship 2021Mar 2021 – Jun 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| FC Porto BShirt number #232020 – Present | 4 | 1 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC PortoShirt number #232020 – Present | 65 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team
| Portugal U212021 – PresentInternational | 1 | — | — | ||||||||
| |||||||||||